| Tablet | 80 Tablet/s, 160 Tablet/s, 320 Tablet/s |
|---|---|
| Active Ingredient (Generic Name) | Artemisinin/Piperaquine |
| Indication | Malaria |
| Manufacturer | Kachhela Medex Pvt. Ltd. |
| Packaging | 4 tablets in 1 strip |
| Delivery Time | 6 To 15 days |
$70.00 – $249.00
| Tablet | Price | Quantity | |
|---|---|---|---|
| 80 Tablet/s | $70.00 | ||
| 160 Tablet/s | $130.00 | ||
| 320 Tablet/s | $249.00 |
| Tablet | 80 Tablet/s, 160 Tablet/s, 320 Tablet/s |
|---|---|
| Active Ingredient (Generic Name) | Artemisinin/Piperaquine |
| Indication | Malaria |
| Manufacturer | Kachhela Medex Pvt. Ltd. |
| Packaging | 4 tablets in 1 strip |
| Delivery Time | 6 To 15 days |
$66.00 – $340.00
$120.00 – $260.00