$80.00 – $5,000.00
| Tablet | Price | Quantity | |
|---|---|---|---|
| 100 Tablet/s | $80.00 | ||
| 200 Tablet/s | $150.00 | ||
| 300 Tablet/s | $220.00 | ||
| 400 Tablet/s | $280.00 | ||
| 500 Tablet/s | $340.00 | ||
| 700 Tablet/s | $450.00 | ||
| 1000 Tablet/s | $600.00 | ||
| 2000 Tablet/s | $1,100.00 | ||
| 5000 Tablet/s | $2,550.00 | ||
| 10000 Tablet/s | $5,000.00 |
| Tablet | 100 Tablet/s, 200 Tablet/s, 300 Tablet/s, 400 Tablet/s, 500 Tablet/s, 700 Tablet/s, 1000 Tablet/s, 2000 Tablet/s, 5000 Tablet/s, 10000 Tablet/s |
|---|---|
| Active Ingredient (Generic Name) | Levofloxacin |
| Manufacturer | Cipla Ltd |
| Delivery Time | 6 To 15 days |
$80.00 – $5,000.00