| Tablet | 6 Inhaler/s, 9 Inhaler/s, 12 Inhaler/s |
|---|---|
| Active Ingredient (Generic Name) | Budesonide |
| Indication | Asthma |
| Manufacturer | Cipla Ltd |
| Packaging | 200 MDI in 1 Inhaler |
| Strength | 100mcg |
| Delivery Time | 6 To 15 days |
$67.00 – $130.00
| Tablet | Price | Quantity | |
|---|---|---|---|
| 6 Inhaler/s | $67.00 | ||
| 9 Inhaler/s | $100.00 | ||
| 12 Inhaler/s | $130.00 |
| Tablet | 6 Inhaler/s, 9 Inhaler/s, 12 Inhaler/s |
|---|---|
| Active Ingredient (Generic Name) | Budesonide |
| Indication | Asthma |
| Manufacturer | Cipla Ltd |
| Packaging | 200 MDI in 1 Inhaler |
| Strength | 100mcg |
| Delivery Time | 6 To 15 days |
$73.00 – $130.00
$85.00 – $160.00
Reviews
There are no reviews yet.